Unit-level yield
Filter by size and facing. We've priced every unit with floor and facing premium and modelled rent conservatively. Top result wins — period.
Top match
Unit A-50W-1870 · Tower A, Floor 50, WEST facing
1870 sqft · ticket ₹0.24Cr · expected rent ₹61K/mo
Gross yield
30.90%
| Unit | Tower | Floor | Facing | Size | Ticket | Rent/mo | Yield | Status |
|---|---|---|---|---|---|---|---|---|
| A-50W-1870 | A | 50 | WEST | 1870 | ₹0.24Cr | ₹61K | 30.90% | Available |
| A-49W-1870 | A | 49 | WEST | 1870 | ₹0.24Cr | ₹61K | 30.80% | Available |
| A-47W-1870 | A | 47 | WEST | 1870 | ₹0.24Cr | ₹61K | 30.70% | Available |
| A-21W-1870 | A | 21 | WEST | 1870 | ₹0.23Cr | ₹58K | 30.60% | Available |
| A-40E-1870 | A | 40 | EAST | 1870 | ₹0.23Cr | ₹60K | 30.60% | Available |
| A-45W-1870 | A | 45 | WEST | 1870 | ₹0.24Cr | ₹60K | 30.60% | Available |
| A-46W-1870 | A | 46 | WEST | 1870 | ₹0.24Cr | ₹61K | 30.60% | Available |
| A-29E-1870 | A | 29 | EAST | 1870 | ₹0.23Cr | ₹58K | 30.50% | Available |
| A-30E-1870 | A | 30 | EAST | 1870 | ₹0.23Cr | ₹59K | 30.50% | Available |
| A-18W-1870 | A | 18 | WEST | 1870 | ₹0.23Cr | ₹57K | 30.40% | Available |
| A-37E-1870 | A | 37 | EAST | 1870 | ₹0.23Cr | ₹59K | 30.40% | Available |
| A-42W-1870 | A | 42 | WEST | 1870 | ₹0.24Cr | ₹60K | 30.40% | Available |
| A-35E-1870 | A | 35 | EAST | 1870 | ₹0.23Cr | ₹59K | 30.30% | Available |
| A-50E-1870 | A | 50 | EAST | 1870 | ₹0.24Cr | ₹61K | 30.30% | Available |
| B-13W-1870 | B | 13 | WEST | 1870 | ₹0.23Cr | ₹57K | 30.10% | Available |
| B-14W-1870 | B | 14 | WEST | 1870 | ₹0.23Cr | ₹57K | 30.10% | Available |
| A-21E-1870 | A | 21 | EAST | 1870 | ₹0.23Cr | ₹58K | 30.00% | Available |
| A-31E-1870 | A | 31 | EAST | 1870 | ₹0.23Cr | ₹59K | 30.00% | Available |
| A-11W-1870 | A | 11 | WEST | 1870 | ₹0.23Cr | ₹56K | 29.90% | Available |
| A-20E-1870 | A | 20 | EAST | 1870 | ₹0.23Cr | ₹57K | 29.90% | Available |
| A-16E-1870 | A | 16 | EAST | 1870 | ₹0.23Cr | ₹57K | 29.70% | Available |
| B-7W-1870 | B | 7 | WEST | 1870 | ₹0.23Cr | ₹56K | 29.70% | Available |
| A-6W-1870 | A | 6 | WEST | 1870 | ₹0.23Cr | ₹56K | 29.60% | Available |
| B-5W-1870 | B | 5 | WEST | 1870 | ₹0.23Cr | ₹56K | 29.60% | Available |
| B-6W-1870 | B | 6 | WEST | 1870 | ₹0.23Cr | ₹56K | 29.60% | Available |
| A-13E-1870 | A | 13 | EAST | 1870 | ₹0.23Cr | ₹57K | 29.50% | Available |
| A-14E-1870 | A | 14 | EAST | 1870 | ₹0.23Cr | ₹57K | 29.50% | Available |
| A-12E-1870 | A | 12 | EAST | 1870 | ₹0.23Cr | ₹56K | 29.40% | Available |
| A-10E-1870 | A | 10 | EAST | 1870 | ₹0.23Cr | ₹56K | 29.30% | Available |
| B-8E-1870 | B | 8 | EAST | 1870 | ₹0.23Cr | ₹56K | 29.20% | Available |
| B-9E-1870 | B | 9 | EAST | 1870 | ₹0.23Cr | ₹56K | 29.20% | Available |
| A-34W-1695 | A | 34 | WEST | 1695 | ₹0.21Cr | ₹48K | 28.00% | Available |
| A-49W-1695 | A | 49 | WEST | 1695 | ₹0.21Cr | ₹50K | 28.00% | Available |
| A-24W-1695 | A | 24 | WEST | 1695 | ₹0.20Cr | ₹47K | 27.90% | Available |
| A-47W-1695 | A | 47 | WEST | 1695 | ₹0.21Cr | ₹50K | 27.90% | Available |
| A-32W-1695 | A | 32 | WEST | 1695 | ₹0.21Cr | ₹48K | 27.80% | Available |
| A-45W-1695 | A | 45 | WEST | 1695 | ₹0.21Cr | ₹50K | 27.80% | Available |
| A-26E-1695 | A | 26 | EAST | 1695 | ₹0.21Cr | ₹48K | 27.50% | Available |
| A-27E-1695 | A | 27 | EAST | 1695 | ₹0.21Cr | ₹48K | 27.50% | Available |
| A-35E-1695 | A | 35 | EAST | 1695 | ₹0.21Cr | ₹49K | 27.50% | Available |
Showing top 40 matches. Rent modelling is conservative; actuals trend higher for upper floors with east facing.