Unit-level yield
Filter by size and facing. We've priced every unit with floor and facing premium and modelled rent conservatively. Top result wins — period.
Top match
Unit A-40W-1870 · Tower A, Floor 40, WEST facing
1870 sqft · ticket ₹0.23Cr · expected rent ₹60K/mo
Gross yield
31.20%
| Unit | Tower | Floor | Facing | Size | Ticket | Rent/mo | Yield | Status |
|---|---|---|---|---|---|---|---|---|
| A-40W-1870 | A | 40 | WEST | 1870 | ₹0.23Cr | ₹60K | 31.20% | Available |
| A-30W-1870 | A | 30 | WEST | 1870 | ₹0.23Cr | ₹59K | 31.10% | Available |
| A-28W-1870 | A | 28 | WEST | 1870 | ₹0.23Cr | ₹58K | 31.00% | Available |
| A-50W-1870 | A | 50 | WEST | 1870 | ₹0.24Cr | ₹61K | 30.90% | Available |
| A-48W-1870 | A | 48 | WEST | 1870 | ₹0.24Cr | ₹61K | 30.80% | Available |
| A-23W-1870 | A | 23 | WEST | 1870 | ₹0.23Cr | ₹58K | 30.70% | Available |
| A-33W-1870 | A | 33 | WEST | 1870 | ₹0.23Cr | ₹59K | 30.70% | Available |
| A-47W-1870 | A | 47 | WEST | 1870 | ₹0.24Cr | ₹61K | 30.70% | Available |
| A-40E-1870 | A | 40 | EAST | 1870 | ₹0.23Cr | ₹60K | 30.60% | Available |
| A-45W-1870 | A | 45 | WEST | 1870 | ₹0.24Cr | ₹60K | 30.60% | Available |
| A-30E-1870 | A | 30 | EAST | 1870 | ₹0.23Cr | ₹59K | 30.50% | Available |
| A-19W-1870 | A | 19 | WEST | 1870 | ₹0.23Cr | ₹57K | 30.40% | Available |
| A-28E-1870 | A | 28 | EAST | 1870 | ₹0.23Cr | ₹58K | 30.40% | Available |
| A-37E-1870 | A | 37 | EAST | 1870 | ₹0.23Cr | ₹59K | 30.40% | Available |
| A-42W-1870 | A | 42 | WEST | 1870 | ₹0.24Cr | ₹60K | 30.40% | Available |
| A-36E-1870 | A | 36 | EAST | 1870 | ₹0.23Cr | ₹59K | 30.30% | Available |
| A-13W-1870 | A | 13 | WEST | 1870 | ₹0.23Cr | ₹57K | 30.10% | Available |
| A-32E-1870 | A | 32 | EAST | 1870 | ₹0.23Cr | ₹59K | 30.10% | Available |
| A-47E-1870 | A | 47 | EAST | 1870 | ₹0.24Cr | ₹61K | 30.10% | Available |
| B-13W-1870 | B | 13 | WEST | 1870 | ₹0.23Cr | ₹57K | 30.10% | Available |
| B-14W-1870 | B | 14 | WEST | 1870 | ₹0.23Cr | ₹57K | 30.10% | Available |
| A-21E-1870 | A | 21 | EAST | 1870 | ₹0.23Cr | ₹58K | 30.00% | Available |
| A-22E-1870 | A | 22 | EAST | 1870 | ₹0.23Cr | ₹58K | 30.00% | Available |
| A-45E-1870 | A | 45 | EAST | 1870 | ₹0.24Cr | ₹60K | 30.00% | Available |
| A-20E-1870 | A | 20 | EAST | 1870 | ₹0.23Cr | ₹57K | 29.90% | Available |
| A-43E-1870 | A | 43 | EAST | 1870 | ₹0.24Cr | ₹60K | 29.90% | Available |
| B-11W-1870 | B | 11 | WEST | 1870 | ₹0.23Cr | ₹56K | 29.90% | Available |
| A-16E-1870 | A | 16 | EAST | 1870 | ₹0.23Cr | ₹57K | 29.70% | Available |
| A-17E-1870 | A | 17 | EAST | 1870 | ₹0.23Cr | ₹57K | 29.70% | Available |
| B-8W-1870 | B | 8 | WEST | 1870 | ₹0.23Cr | ₹56K | 29.70% | Available |
| A-15E-1870 | A | 15 | EAST | 1870 | ₹0.23Cr | ₹57K | 29.60% | Available |
| A-14E-1870 | A | 14 | EAST | 1870 | ₹0.23Cr | ₹57K | 29.50% | Available |
| B-13E-1870 | B | 13 | EAST | 1870 | ₹0.23Cr | ₹57K | 29.50% | Available |
| B-10E-1870 | B | 10 | EAST | 1870 | ₹0.23Cr | ₹56K | 29.30% | Available |
| A-8E-1870 | A | 8 | EAST | 1870 | ₹0.23Cr | ₹56K | 29.20% | Available |
| A-9E-1870 | A | 9 | EAST | 1870 | ₹0.23Cr | ₹56K | 29.20% | Available |
| B-8E-1870 | B | 8 | EAST | 1870 | ₹0.23Cr | ₹56K | 29.20% | Available |
| B-7E-1870 | B | 7 | EAST | 1870 | ₹0.23Cr | ₹56K | 29.10% | Available |
| A-30W-1695 | A | 30 | WEST | 1695 | ₹0.20Cr | ₹48K | 28.30% | Available |
| A-40W-1695 | A | 40 | WEST | 1695 | ₹0.21Cr | ₹49K | 28.30% | Available |
Showing top 40 matches. Rent modelling is conservative; actuals trend higher for upper floors with east facing.