Unit-level yield
Filter by size and facing. We've priced every unit with floor and facing premium and modelled rent conservatively. Top result wins — period.
Top match
Unit A-40W-1870 · Tower A, Floor 40, WEST facing
1870 sqft · ticket ₹0.23Cr · expected rent ₹60K/mo
Gross yield
31.20%
| Unit | Tower | Floor | Facing | Size | Ticket | Rent/mo | Yield | Status |
|---|---|---|---|---|---|---|---|---|
| A-40W-1870 | A | 40 | WEST | 1870 | ₹0.23Cr | ₹60K | 31.20% | Available |
| A-38W-1870 | A | 38 | WEST | 1870 | ₹0.23Cr | ₹60K | 31.00% | Available |
| A-26W-1870 | A | 26 | WEST | 1870 | ₹0.23Cr | ₹58K | 30.90% | Available |
| A-24W-1870 | A | 24 | WEST | 1870 | ₹0.23Cr | ₹58K | 30.80% | Available |
| A-48W-1870 | A | 48 | WEST | 1870 | ₹0.24Cr | ₹61K | 30.80% | Available |
| A-47W-1870 | A | 47 | WEST | 1870 | ₹0.24Cr | ₹61K | 30.70% | Available |
| A-40E-1870 | A | 40 | EAST | 1870 | ₹0.23Cr | ₹60K | 30.60% | Available |
| A-45W-1870 | A | 45 | WEST | 1870 | ₹0.24Cr | ₹60K | 30.60% | Available |
| A-20W-1870 | A | 20 | WEST | 1870 | ₹0.23Cr | ₹57K | 30.50% | Available |
| A-28E-1870 | A | 28 | EAST | 1870 | ₹0.23Cr | ₹58K | 30.40% | Available |
| A-37E-1870 | A | 37 | EAST | 1870 | ₹0.23Cr | ₹59K | 30.40% | Available |
| A-16W-1870 | A | 16 | WEST | 1870 | ₹0.23Cr | ₹57K | 30.30% | Available |
| A-17W-1870 | A | 17 | WEST | 1870 | ₹0.23Cr | ₹57K | 30.30% | Available |
| A-36E-1870 | A | 36 | EAST | 1870 | ₹0.23Cr | ₹59K | 30.30% | Available |
| A-24E-1870 | A | 24 | EAST | 1870 | ₹0.23Cr | ₹58K | 30.20% | Available |
| A-34E-1870 | A | 34 | EAST | 1870 | ₹0.23Cr | ₹59K | 30.20% | Available |
| B-15W-1870 | B | 15 | WEST | 1870 | ₹0.23Cr | ₹57K | 30.20% | Available |
| A-13W-1870 | A | 13 | WEST | 1870 | ₹0.23Cr | ₹57K | 30.10% | Available |
| A-23E-1870 | A | 23 | EAST | 1870 | ₹0.23Cr | ₹58K | 30.10% | Available |
| A-33E-1870 | A | 33 | EAST | 1870 | ₹0.23Cr | ₹59K | 30.10% | Available |
| A-31E-1870 | A | 31 | EAST | 1870 | ₹0.23Cr | ₹59K | 30.00% | Available |
| B-12W-1870 | B | 12 | WEST | 1870 | ₹0.23Cr | ₹56K | 30.00% | Available |
| A-20E-1870 | A | 20 | EAST | 1870 | ₹0.23Cr | ₹57K | 29.90% | Available |
| B-11W-1870 | B | 11 | WEST | 1870 | ₹0.23Cr | ₹56K | 29.90% | Available |
| A-16E-1870 | A | 16 | EAST | 1870 | ₹0.23Cr | ₹57K | 29.70% | Available |
| B-8W-1870 | B | 8 | WEST | 1870 | ₹0.23Cr | ₹56K | 29.70% | Available |
| A-5W-1870 | A | 5 | WEST | 1870 | ₹0.23Cr | ₹56K | 29.60% | Available |
| A-6W-1870 | A | 6 | WEST | 1870 | ₹0.23Cr | ₹56K | 29.60% | Available |
| A-15E-1870 | A | 15 | EAST | 1870 | ₹0.23Cr | ₹57K | 29.60% | Available |
| B-5W-1870 | B | 5 | WEST | 1870 | ₹0.23Cr | ₹56K | 29.60% | Available |
| A-13E-1870 | A | 13 | EAST | 1870 | ₹0.23Cr | ₹57K | 29.50% | Available |
| A-12E-1870 | A | 12 | EAST | 1870 | ₹0.23Cr | ₹56K | 29.40% | Available |
| A-10E-1870 | A | 10 | EAST | 1870 | ₹0.23Cr | ₹56K | 29.30% | Available |
| B-8E-1870 | B | 8 | EAST | 1870 | ₹0.23Cr | ₹56K | 29.20% | Available |
| A-7E-1870 | A | 7 | EAST | 1870 | ₹0.23Cr | ₹56K | 29.10% | Available |
| A-6E-1870 | A | 6 | EAST | 1870 | ₹0.23Cr | ₹56K | 29.00% | Available |
| B-6E-1870 | B | 6 | EAST | 1870 | ₹0.23Cr | ₹56K | 29.00% | Available |
| A-40W-1695 | A | 40 | WEST | 1695 | ₹0.21Cr | ₹49K | 28.30% | Available |
| A-28W-1695 | A | 28 | WEST | 1695 | ₹0.20Cr | ₹48K | 28.20% | Available |
| A-38W-1695 | A | 38 | WEST | 1695 | ₹0.21Cr | ₹49K | 28.20% | Available |
Showing top 40 matches. Rent modelling is conservative; actuals trend higher for upper floors with east facing.